Take notice that the Council of the Corporation of the Township of Esquimalt intends to adopt Tax Exemption (Non-Profit Organizations) Bylaw, 2025, No. 3169 under the authority of section 224 of the Community Charter.
The purpose of the proposed tax exemption bylaw is to exempt the non-profit organizations listed below from property taxes imposed under section 197(1)(a) of the Charter for the 2026-2028 taxation years.
| Organization Name and Property Description | Estimate of Total Taxes That Would Be Imposed If Not Exempted | ||
| 2026 | 2027 | 2028 | |
| Boys and Girls Club South Vancouver Island | $7,756 | $8,299 | $8,880 | 
| Lessee - 410 Macaulay Street | |||
| Compassionate Resource Warehouse Society | $17,522 | $18,749 | $20,061 | 
| Unit 2, 831 Devonshire Road | |||
| Corporation of the City of Victoria | $2,381 | $2,548 | $2,726 | 
| Portion of Barnard Park off Sea Terrace | |||
| Corporation of the City of Victoria | $4,610 | $4,933 | $5,278 | 
| Portion of 801 Devonshire Road | |||
| Esquimalt Anglers' Association | $3,219 | $3,445 | $3,686 | 
| Occupier - 1101 Munro Street (Fleming Beach Park) | |||
| Esquimalt Archives | $2,371 | $2,537 | $2,714 | 
| #103-1249 Esquimalt Road | |||
| Esquimalt Neighbourhood House Society | $16,379 | $17,526 | $18,753 | 
| 511 Constance Avenue | |||
| Fraternal Order of Eagles | $2,560 | $2,739 | $2,931 | 
| 891 Esquimalt Road | |||
| Habitat Acquisition Trust | $36,563 | $39,123 | $41,862 | 
| Lot 1, Section 11, Plan VIP77333 | |||
| Island Community Mental Health Association | $10,559 | $11,299 | $12,090 | 
| 1037 Lyall Street | |||
| Mustard Seed Street Church | $29,428 | $31,488 | $33,692 | 
| Unit 102 - 808 Viewfield Road | |||
| PEERS Victoria Resource Society | $5,566 | $5,955 | $6,372 | 
| Unit 1, 744 Fairview Road | |||
| Royal Canadian Legion Branch 172 | $21,439 | $22,939 | $24,545 | 
| 102-622 Admirals Road | |||
| WITS Program (Rock Solid) Foundation | $6,671 | $7,138 | $7,637 | 
| Occupier - 398 Fraser Street | |||
| Victoria Association For Community Living | $2,958 | $3,165 | $3,387 | 
| 100-520 Comerford Street | |||
| 200-520 Comerford Street | |||
| 300-520 Comerford Street | |||
| Victoria On Stage Musical Theatre Society | $3,659 | $3,915 | $4,189 | 
| Unit 10, 744 Fairview Road | |||
Any person who wishes to review a copy of the proposed tax exemption bylaw may do so by contacting: 
Director of Financial Services, Corporation of the Township of Esquimalt, 1229 Esquimalt Road, Esquimalt, BC  V9A 3P1. Telephone 250-414-7141.
This notice is given in accordance with Sections 94 and 227 of the Community Charter.
Dated this 25th day of September 2025.
Ian Irvine
Director of Financial Services
