Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 31 | 2 | 3 | 4 | |
Repeats every month on the first Wednesday 24 times. February 1 | ||||||
5 | 7 | 8 | 9 | 10 | 11 | |
February 6 February 6 February 6 | ||||||
12 | 14 | 15 | 16 | 17 | 18 | |
Repeats every month on February, March, May, June on the second Monday until Mon Jun 12 2023. Also includes Mon Apr 17 2023, Mon Oct 23 2023, Mon Nov 20 2023, Mon Dec 11 2023. February 13 | ||||||
19 | 20 | 21 | 24 | 25 | ||
February 22 | February 23 | |||||
28 | 1 | 2 | 3 | 4 | ||
February 26 |