Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 3 | ||||
October 1 | Repeats every month on the first Wednesday 12 times. October 2 | October 4 | ||||
6 | 7 | 8 | 9 | 11 | ||
Repeats every week every Thursday 5 times except Thu Oct 31 2019, Thu Nov 21 2019. October 10 | ||||||
13 | 14 | 15 | 16 | 18 | ||
Head and Tail of the Gorge regattas October 19 to October 20 » | ||||||
21 | 25 | |||||
Repeats every week every Monday until Mon Dec 09 2019 except Mon Oct 28 2019, Mon Nov 04 2019, Mon Nov 11 2019, Mon Nov 25 2019, Mon Dec 02 2019. October 22 | October 23 | October 24 | October 26 | |||
27 | 28 | 29 | 30 | 1 | 2 | |
October 31 |